




Previous image
Next image
Automatic VFFS (Collar Type) With Multihead weigh Filler

Automatic Vertical Form Fill Seal Machines (Collar type) with Loadcell Controlled Multihead Combination weigh filler (10/14/20/24 heads) is used to pack free flow Grains and Granules as Tea, Coffee, Spices, Rice, Pulses, Nuts, Candy, Dry fruits, Namkeens, Snack food etc upto 10 Kgs. (with different models).

Snacks & Namkeen Packing

Macroni & Pasta Packing

Dry Fruit Packing

Grains & Pulses

Whole Spices

Pestiside & Fertilizer
Pouch Format



Technical Specification
| Product Application | 100 gm to 1 Kg |
| Pouch Size | To Be Confirm |
| Sealing Type | Center Side Seal |
| Packing Speed | Upto 30Pouches/Min |
| Filling System | Linear Vibrator for fedding material |
| Sealing Mechanism | Intermittent |
| Packaging Film | Heat Seal able laminated film in roll firm |
| Maximum Film Roll Width | 450 mm |
| Hopper Capacity | (SS-316 Food Grade) |
| Signals Controls | Proximity switches with cam |
| Main Body Type | MS with Powder Coated |
| Main Motor | 1 HP Crompton Make , 3 Phase/ Servo Motor |
| Mechanical Parts | EN Series |
| Main Body | Fabricated Powder Coated (GMP Model) |
| All Product Contact Parts | SS-316 |
| Temperature Controllers | PID Based (Digital) |
| Photo Cell | Auto Colors Teach |
| Electrical Power | 3 x 380 X 3 KW |
| Machine Dimension | 48 x 45 x 105 (L x W x H In Inches) |
| Machines Weight | 1200 Kg (Approx) |
| Film Draw Mechanism | Pulling Belt or Clutch break system |
| Control Panel | Attached With Main Body |
| Compressed Air Required | 10 CFM @ 6 Bar |
| AC Drive | L&T |
| PLC | L&T |
| Micro View | L&T |
| Cylinders | Festo/Camozzi/SMC |
| Quick Speed Control | By AC Drive |
| Weight Adjustment | PLC Program |
| Electrical Components | Standard Quality |
Get In Touch
PK ENGINEERING WORKS
A 90, Sector- 10, Noida
G.B.Nagar (U.P.) – 201301 (India)
Phone: +91-9818266942, +91-8375930300,+91-9312813240
Email: info@pkengineeringworks.in
Service Support (+91)-9818266942
Email : pk.engg02@gmail.com
Contact Map

